<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Ginn&#039;s Personal Blog &#187; Kingston</title>
	<atom:link href="http://tim.timginn.com/category/Kingston/feed/" rel="self" type="application/rss+xml" />
	<link>http://tim.timginn.com</link>
	<description>Recent M.Sc. grad from the Human Media Lab, Vegetarian, Mandarin language learner, swing/jazz dancer and more.</description>
	<lastBuildDate>Fri, 14 Jan 2011 07:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My courses (Fall 2008)</title>
		<link>http://tim.timginn.com/2008/09/12/my-courses-fall-2008/</link>
		<comments>http://tim.timginn.com/2008/09/12/my-courses-fall-2008/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 02:38:34 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Me @ Queen's]]></category>

		<guid isPermaLink="false">http://tim.timginn.com/?p=137</guid>
		<description><![CDATA[In case people are wondering&#8230; this is what I&#8217;m taking for courses (Fall 2008): CISC 857 &#8211; Image Processing &#8211; Prof. Abolmaesumi CISC 878 &#8211; Organic User Interfaces &#8211; Prof. Vertegaal CISC 860 &#8211; The Structure and Design of Programming Languages &#8211; Prof. Cordy I&#8217;ve handed in the dead tree Add/Drop form.]]></description>
			<content:encoded><![CDATA[<p>In case people are wondering&#8230; this is what I&#8217;m taking for courses (Fall 2008):</p>
<p>CISC 857 &#8211; Image Processing &#8211; Prof. Abolmaesumi<br />
CISC 878 &#8211; Organic User Interfaces &#8211; Prof. Vertegaal<br />
CISC 860 &#8211; The Structure and Design of Programming Languages &#8211; Prof. Cordy</p>
<p>I&#8217;ve handed in the dead tree Add/Drop form.</p>
]]></content:encoded>
			<wfw:commentRss>http://tim.timginn.com/2008/09/12/my-courses-fall-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exam Schedule</title>
		<link>http://tim.timginn.com/2008/02/24/exam-schedule/</link>
		<comments>http://tim.timginn.com/2008/02/24/exam-schedule/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 21:43:51 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Me @ Queen's]]></category>

		<guid isPermaLink="false">http://tim.timginn.com/2008/02/24/exam-schedule/</guid>
		<description><![CDATA[My exam schedule: CHIN100 &#8211; April 14th @ 2:00 P.M. CISC422 &#8211; April 15th @ 2:00 P.M. (and, that&#8217;s it, everything else is either in class or has no final exam).]]></description>
			<content:encoded><![CDATA[<p>My exam schedule:</p>
<ul>
<li><a href="http://www.queensu.ca/chinese/">CHIN100</a> &#8211; April 14th @ 2:00 P.M.</li>
<li><a href="http://www.cs.queensu.ca/home/cisc422/">CISC422</a> &#8211; April 15th @ 2:00 P.M.</li>
</ul>
<p>(and, that&#8217;s it, everything else is either in class or has no final exam).</p>
]]></content:encoded>
			<wfw:commentRss>http://tim.timginn.com/2008/02/24/exam-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Term 2008 Class Schedule</title>
		<link>http://tim.timginn.com/2008/01/05/winter-term-2008-class-schedule/</link>
		<comments>http://tim.timginn.com/2008/01/05/winter-term-2008-class-schedule/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 19:27:25 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Me @ Queen's]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[timetable]]></category>

		<guid isPermaLink="false">http://tim.timginn.com/2008/01/05/winter-term-2008-class-schedule/</guid>
		<description><![CDATA[In case for some strange reason you&#8217;re determined to stalk me here&#8217;s my Winter 2008 class schedule to make your life easier. (Image is taken from iCal; a text-based but slightly less pretty version is on my Facebook profile made with the Courses 2.0 app.  CISC499 is not shown because it doesn&#8217;t have formal class [...]]]></description>
			<content:encoded><![CDATA[<p>In case for some strange reason you&#8217;re determined to stalk me here&#8217;s my Winter 2008 class schedule to make your life easier.</p>
<p><a href="http://tim.timginn.com/wp-content/uploads/2008/01/winter2008-class-schedule.png" title="Winter term 2008 class schedule"><img src="http://tim.timginn.com/wp-content/uploads/2008/01/winter2008-class-schedule.thumbnail.png" alt="Winter term 2008 class schedule" /></a></p>
<p>(Image is taken from iCal; a text-based but slightly less pretty version is on my Facebook profile made with the Courses 2.0 app.  CISC499 is not shown because it doesn&#8217;t have formal class hours).</p>
]]></content:encoded>
			<wfw:commentRss>http://tim.timginn.com/2008/01/05/winter-term-2008-class-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life</title>
		<link>http://tim.timginn.com/2007/12/13/second-life/</link>
		<comments>http://tim.timginn.com/2007/12/13/second-life/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 03:53:02 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Me @ Queen's]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[second life]]></category>

		<guid isPermaLink="false">http://tim.timginn.com/2007/12/13/second-life/</guid>
		<description><![CDATA[I recently got Second Life (because I learned there was finally a Linux version in Alpha, the last time I looked at it was years ago and seeing that it was only for Windows at the time I paid little attention). There&#8217;s also a Macintosh OS X version (in addition to the stable Windows and [...]]]></description>
			<content:encoded><![CDATA[<p>I recently got <a href="http://www.secondlife.com/">Second Life</a> (because I learned there was finally a Linux version in Alpha, the last time I looked at it was years ago and seeing that it was only for Windows at the time I paid little attention).  There&#8217;s also a Macintosh OS X version (in addition to the stable Windows and alpha Linux versions).  If you have a character, feel free to look me up as Buttersby Wrigglesworth. Here&#8217;s some photos from my Second Life travels so far&#8230;<br />
<a href="http://tim.timginn.com/wp-content/uploads/2007/12/buttersby-wrigglesworth-sits-on-alligator-at-national-space-museum.jpg" title="Buttersby Wrigglesworth sits on Alligator at National Air and Space Space Museum"><img src="http://tim.timginn.com/wp-content/uploads/2007/12/buttersby-wrigglesworth-sits-on-alligator-at-national-space-museum.jpg" alt="Buttersby Wrigglesworth sits on Alligator at National Air and Space Museum"></a><br />
Sitting on an alligator in front of the National Air and Space Museum.</p>
<p><a href="http://tim.timginn.com/wp-content/uploads/2007/12/flower-power.jpg" title="Flower Power"><img src="http://tim.timginn.com/wp-content/uploads/2007/12/flower-power.jpg" alt="Flower Power"></a><br />
Flying in the air in front of a mysterious flower-power house.</p>
]]></content:encoded>
			<wfw:commentRss>http://tim.timginn.com/2007/12/13/second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software/Website Accessibility</title>
		<link>http://tim.timginn.com/2007/12/13/softwarewebsite-accessibility/</link>
		<comments>http://tim.timginn.com/2007/12/13/softwarewebsite-accessibility/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 17:19:57 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Me @ Queen's]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[cisc497]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://tim.timginn.com/2007/12/13/softwarewebsite-accessibility/</guid>
		<description><![CDATA[I recently gave a presentation as part of my major project in CISC497 (Social, Ethical and Legal issues in Computing) on the topic of making software accessible to people with disabilities and since have had some requests for the materials I prepared. For those who are interested, I&#8217;ve uploaded a PDF version of my Keynote [...]]]></description>
			<content:encoded><![CDATA[<p>I recently gave a presentation as part of my major project in <a href='http://www.cs.queensu.ca/home/cisc497'>CISC497</a> (Social, Ethical and Legal issues in Computing) on the topic of making software accessible to people with disabilities and since have had some requests for the materials I prepared.  For those who are interested, I&#8217;ve uploaded<br />
<a href='http://tim.timginn.com/wp-content/uploads/2007/12/497%20Making%20Software%20Accessible%20to%20the%20Disabled.pdf' title='497 Making Software Accessible to the Disabled Slideshow'>a <acronym title="Portable Document Format">PDF</acronym> version of my Keynote presentation</a> and <a href='http://tim.timginn.com/wp-content/uploads/2007/12/497-long-paper.pdf' title='497 Software Accessibility Paper'>the final project report</a>.  If you know of any other good resources, feel free to add them in the comments to help others who are trying to learn and who may stumble onto this page when searching.</p>
<p>Here&#8217;s a list of the resources cited in the paper:</p>
<ul>
<li><a href='http://firevox.clcworld.net/'>Fire Vox</a></li>
<li><a href='http://google­code­updates.blogspot.com/2007/11/introducing­axsjax­access­enabling­ajax.html'>Introducing AxsJAX  Access-Enabling AJAX</a></li>
<li><a href='http://www.dancingdots.com/main/blindsample.htm'>GOODFEEL Configuration for Blind Users</a></li>
<li><a href='http://www.freedomscientific.com/fs_products/software_jaws.asp'>JAWS&reg; for Windows&reg; Overview</a></li>
<li><a href='http://www.alistapart.com/topics/userscience/accessibility/'>A List Apart: Topics: User Science: Accessibility</a></li>
<li><a href='http://www.standards­schmandards.com/projects/fangs/'>Fangs – the screen reader emulator</a></li>
<li><a href='http://lynx.browser.org/'>Lynx</a></li>
<li><a href='http://addons.mozilla.org/extensions/moreinfo.php?id=60'>Web Developer :: Firefox Add­ons</a></li>
<li><a href='http://diveintoaccessibility.org/'>Dive Into Accessibility</a></li>
<li><a href='http://library.queensu.ca/websrs/facilities­Adap­Tech­Lab.html'>Facilities &amp; Equipment in Stauffer Library­ Resources in the Stauffer Library Adaptive Technology Centre</a></li>
<li><a href='http://www.snook.ca/technical/colour_contrast/colour.html'>Colour Contrast Check</a></li>
<li><a href='http://jimthatcher.com/webcourse1.htm'>Web Accessibility – Section 508</a></li>
<li><a href='http://www.section508.gov/'>Section 508: The Road to Accessibility</a></li>
<li><a href='http://www.washington.edu/computing/atl/DOCS/atl2.html'>Resources in the Access Technology Lab</a></li>
<li><a href='http://bobby.watchfire.com/'>Watchfire WebXACT</a></li>
<li><a href='http://www.w3.org/WAI/'>Website Accessibility Initiative (WAI)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tim.timginn.com/2007/12/13/softwarewebsite-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timetable 07-08</title>
		<link>http://tim.timginn.com/2007/07/03/timetable-07-08/</link>
		<comments>http://tim.timginn.com/2007/07/03/timetable-07-08/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 21:23:02 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Me @ Queen's]]></category>

		<guid isPermaLink="false">http://tim.timginn.com/2007/07/03/timetable-07-08/</guid>
		<description><![CDATA[It&#8217;s course preregistration time. Fancy images provided by Albert Choi&#8217;s QCARD Wrapper (the standalone converter thing).]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s course preregistration time.  Fancy images provided by <a href="http://zalbee.intricus.net/qcard/">Albert Choi&#8217;s QCARD Wrapper (the standalone converter thing)</a>.</p>
<p><a title="Fall Timetable" class="imagelink" href="http://tim.timginn.com/wp-content/uploads/2007/07/fall-timetable.png"><img alt="Fall Timetable" id="image120" src="http://tim.timginn.com/wp-content/uploads/2007/07/fall-timetable.png" /></a></p>
<p><a title="Winter Timetable" class="imagelink" href="http://tim.timginn.com/wp-content/uploads/2007/07/winter-timetable.png"><img alt="Winter Timetable" id="image121" src="http://tim.timginn.com/wp-content/uploads/2007/07/winter-timetable.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tim.timginn.com/2007/07/03/timetable-07-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPSA Frosh Video</title>
		<link>http://tim.timginn.com/2007/05/19/compsa-frosh-video/</link>
		<comments>http://tim.timginn.com/2007/05/19/compsa-frosh-video/#comments</comments>
		<pubDate>Sat, 19 May 2007 20:14:53 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[COMPSA]]></category>
		<category><![CDATA[Me @ Queen's]]></category>

		<guid isPermaLink="false">http://tim.timginn.com/2007/05/19/compsa-frosh-video/</guid>
		<description><![CDATA[A lot of you have asked me to tell you when I finished the frosh video and to post it on You Tube as soon as I could. I was editing right up until the point I had to leave Kingston for the long weekend, and, it&#8217;s slightly over You Tube&#8217;s 10 minute video limit; [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of you have asked me to tell you when I finished the frosh video and to post it on You Tube as soon as I could.  I was editing right up until the point I had to leave Kingston for the long weekend, and, it&#8217;s slightly over You Tube&#8217;s 10 minute video limit; but, is now available<br />
<a href="http://video.google.com/videoplay?docid=2920129754076763872">via Google Video</a>. So, I get to have the first full night&#8217;s sleep in a while tonight.  Yippie.</p>
<p>Update: As of the evening of May 21st I was able to improve the audio levels and transitions on the video (and that improved version will be what makes it to the frosh).  The Google Video version will be updating shortly.  As of May 30th, the address above is changed to a version that actually uploaded properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://tim.timginn.com/2007/05/19/compsa-frosh-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightsabers</title>
		<link>http://tim.timginn.com/2007/04/22/lightsabers/</link>
		<comments>http://tim.timginn.com/2007/04/22/lightsabers/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 20:03:00 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Me @ Queen's]]></category>

		<guid isPermaLink="false">http://tim.timginn.com/2007/04/22/lightsabers/</guid>
		<description><![CDATA[I&#8217;m making myself a pair of lightsabers.  This is the first one (and wow my camera is grainy).]]></description>
			<content:encoded><![CDATA[<p><img width="200" height="324" alt="New Lightsaber" id="image116" title="New Lightsaber" src="http://tim.timginn.com/wp-content/uploads/2007/04/new-saber.jpg" /><br />
I&#8217;m making myself a pair of lightsabers.  This is the first one (and wow my camera is grainy).</p>
]]></content:encoded>
			<wfw:commentRss>http://tim.timginn.com/2007/04/22/lightsabers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty QCARD Timetables (again)</title>
		<link>http://tim.timginn.com/2007/03/10/pretty-qcard-timetables-again/</link>
		<comments>http://tim.timginn.com/2007/03/10/pretty-qcard-timetables-again/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 17:21:29 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Me @ Queen's]]></category>

		<guid isPermaLink="false">http://tim.timginn.com/2007/03/10/pretty-qcard-timetables-again/</guid>
		<description><![CDATA[As many of you know I wrote a while ago about the QCARD Wrapper which Albert Choi wrote as a 4th year project. A result of this is that around the time a new term at Queen&#8217;s begins I typically get several questions about the wrapper (especially when it stopped working after Queen&#8217;s ITS blocked [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know I wrote a while ago about the <a href="http://zalbee.intricus.net/qcard/">QCARD Wrapper</a> which Albert Choi wrote as a 4th year project.  A result of this is that around the time a new term at Queen&#8217;s begins I typically get several questions about the wrapper (especially when it stopped working after Queen&#8217;s ITS blocked it). I was updating the <a href="http://compsa.queensu.ca/index.php/Links#Academic_Links">Academic Links</a> section of the COMPSA website today when I decided I&#8217;d check on the wrapper site and found that Albert published a Frequently Asked Questions page as well as providing a <a href="http://zalbee.intricus.net/qcard/timetable/">stand-alone converter</a> which lets people get pretty schedules again and is done in a way that addresses the concerns ITS had.</p>
<p>For those not familiar with the wrapper, here&#8217;s a picture of what I got when I put my current timetable in:</p>
<p><a class="imagelink" title="New QCARD Schedule" href="http://tim.timginn.com/wp-content/uploads/2007/03/winter-timetable-2007-new.png"><img id="image113" alt="New QCARD Schedule" src="http://tim.timginn.com/wp-content/uploads/2007/03/winter-timetable-2007-new.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tim.timginn.com/2007/03/10/pretty-qcard-timetables-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dear Mondays,</title>
		<link>http://tim.timginn.com/2007/01/07/dear_mondays_/</link>
		<comments>http://tim.timginn.com/2007/01/07/dear_mondays_/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Me @ Queen's]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Dear Mondays,

I am enjoying immensely how as my schedule sits so far you are a thing of the past (at least as courses go).  I have a feeling something will change this in the near future (for example some tutorial being introduced, or what not); but, as is, I guess I get to read <a href="http://www.chiefdelphi.com/">CD</a>, find cool things like <a href="http://www.youtube.com/watch?v=GQ3AcPEPbH0&#038;eurl=">lego robots which assemble Lego cars</a> (made by German Grammar school students), channel surf with <a href="http://www.stumbleupon.com/">StumbleUpon</a>, perhaps watch some <a href="http://www.bbc.co.uk/torchwood/">Torchwood</a> when the new episodes come out and if I find I have too much time on my hands work on my Microeconomics correspondence course.

P.S.  Tuesdays, that's a nasty trick moving CISC324 after I'd printed my schedule (early last term).
]]></description>
			<content:encoded><![CDATA[<p>Dear Mondays,</p>
<p>I am enjoying immensely how as my schedule sits so far you are a thing of the past (at least as courses go).  I have a feeling something will change this in the near future (for example some tutorial being introduced, or what not); but, as is, I guess I get to read <a href="http://www.chiefdelphi.com/">CD</a>, find cool things like <a href="http://www.youtube.com/watch?v=GQ3AcPEPbH0&#038;eurl=">lego robots which assemble Lego cars</a> (made by German Grammar school students), channel surf with <a href="http://www.stumbleupon.com/">StumbleUpon</a>, perhaps watch some <a href="http://www.bbc.co.uk/torchwood/">Torchwood</a> when the new episodes come out and if I find I have too much time on my hands work on my Microeconomics correspondence course.</p>
<p>P.S.  Tuesdays, that&#8217;s a nasty trick moving CISC324 after I&#8217;d printed my schedule (early last term).<br />
<!--break--></p>
]]></content:encoded>
			<wfw:commentRss>http://tim.timginn.com/2007/01/07/dear_mondays_/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

