<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Ginn&#039;s Personal Blog &#187; Personal</title>
	<atom:link href="http://tim.timginn.com/category/Personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://tim.timginn.com</link>
	<description>Recent M.Sc. grad from the Human Media Lab, Vegetarian, Mandarin language learner, swing/jazz dancer and more.</description>
	<lastBuildDate>Fri, 14 Jan 2011 07:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where is Tim in 2011?</title>
		<link>http://tim.timginn.com/2011/01/14/where-is-tim-in-2011/</link>
		<comments>http://tim.timginn.com/2011/01/14/where-is-tim-in-2011/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 07:53:34 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://tim.timginn.com/?p=291</guid>
		<description><![CDATA[Hi, In case you&#8217;re trying to track me down for whatever reason, this might be helpful. My current (still Kingston) cell phone number is good until January 18th, after that please don&#8217;t use it; e-mail&#8217;s best. I&#8217;ll update my contact page when I&#8217;ve got another number. January Washington, DC (until January 3rd) Port Perry, Ontario [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>In case you&#8217;re trying to track me down for whatever reason, this might be helpful. My current (still Kingston) cell phone number is good until January 18th, after that please don&#8217;t use it; e-mail&#8217;s best. I&#8217;ll update my <a href="http://www.timginn.com/contact/">contact page</a> when I&#8217;ve got another number.</p>
<p><strong>January</strong><br />
Washington, DC (until January 3rd)<br />
Port Perry, Ontario (until <a href="http://www.wolframalpha.com/input/?i=now+to+January+18th%2C+2011+11%3A50pm+est">January 18th</a>)<br />
Seoul, South Korea (arriving <a href="http://www.wolframalpha.com/input/?i=now+to+january+20th%2C+2011+3%3A40+am+KST">January 20th local time</a>)<br />
Beijing, China (arriving <a href="http://www.wolframalpha.com/input/?i=now+to+january+20th%2C+2011+8%3A10pm+ct">January 20th local time</a>)<br />
Harbin, China (arriving <a href="http://www.wolframalpha.com/input/?i=now+to+january+23rd%2C+2011+8%3A05pm+ct">January 23rd local time</a>)</p>
<p><strong>February &#8211; July</strong><br />
Harbin, China</p>
<p><strong>August</strong><br />
Beijing, China (departing August 28th)<br />
Seoul, South Korea (departing August 29th)<br />
Toronto (arriving <a href="http://www.wolframalpha.com/input/?i=now+to+august+29th%2C+2011+9%3A50+am+EDT">August 29th</a>)</p>
<p>post August 29th is uncertain (probably Port Perry for a bit).</p>
<p>Also of interest: photos of Harbin (<a href="http://www.boston.com/bigpicture/2010/01/harbin_ice_and_snow_sculpture.html">1</a>, <a href="http://www.boston.com/bigpicture/2009/01/icy_days_and_nights.html">2</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://tim.timginn.com/2011/01/14/where-is-tim-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My courses (Winter 2009)</title>
		<link>http://tim.timginn.com/2009/01/07/my-courses-winter-2009/</link>
		<comments>http://tim.timginn.com/2009/01/07/my-courses-winter-2009/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 23:00:44 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://tim.timginn.com/2009/01/07/my-courses-winter-2009/</guid>
		<description><![CDATA[This term I&#39;m taking: EE527 (Engineering Human-Computer Interaction) taught by Greg Phillips at RMCCISC 897 (Research Methods in Computer Science) taught by Abd-Elhamid M. Taha I&#39;m enjoying the walk to RMC and the chance to get out of the Queen&#39;s bubble.&#160; The course itself is interesting, too and seems like it&#39;ll be very applicable. Interestingly [...]]]></description>
			<content:encoded><![CDATA[<p>This term I&#39;m taking:</p>
<p>EE527 (Engineering Human-Computer Interaction) taught by <a href="http://phillips.rmc.ca">Greg Phillips</a> at <a href="http://www.rmc.ca/">RMC</a><br />CISC 897 (Research Methods in Computer Science) taught by <a href="http://research.cs.queensu.ca/%7Etaha/">Abd-Elhamid M. Taha</a></p>
<p>I&#39;m enjoying the walk to RMC and the chance to get out of the Queen&#39;s bubble.&nbsp; The course itself is interesting, too and seems like it&#39;ll be very applicable.</p>
<p>Interestingly enough all my courses this term use blogs.&nbsp; For 527 it&#39;s a private course blog where we post interesting links and discussion notes before a seminar.&nbsp; For 897 it&#39;s a place of our own choice for summaries/analysis of papers that we&#39;ll read in the course.&nbsp; I&#39;m going to use <a href="http://posterous.com/">Posterous</a> for it so I can just submit things by e-mail and separate it from here&#8211; it&#39;s at <a href="http://timginn.posterous.com">http://timginn.posterous.com</a> in case people are curious.</p>
<p>I&#39;m also a TA for the Introduction to Computing and the Creative Arts course this term.</p>
<p>Oh, and I&#39;m submitting this post to my regular blog using Posterous just for fun to see if it connects properly.
<p style="font-size: 10px;">  Posted via email  </p>
]]></content:encoded>
			<wfw:commentRss>http://tim.timginn.com/2009/01/07/my-courses-winter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Copyright Bill C-61</title>
		<link>http://tim.timginn.com/2008/06/14/canadian-copyright-bill-c-61/</link>
		<comments>http://tim.timginn.com/2008/06/14/canadian-copyright-bill-c-61/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 22:08:42 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://tim.timginn.com/2008/06/14/canadian-copyright-bill-c-61/</guid>
		<description><![CDATA[I sincerely hope that bill C-61 &#8220;An Act to amend the Copyright Act&#8221; is either very significantly modified from it&#8217;s current status or fails to pass in the house.  I&#8217;m glad to see that awareness of the issues with the bill is spreading.  I particularly dislike that the amendments as written will disallow circumvention of [...]]]></description>
			<content:encoded><![CDATA[<p>I sincerely hope that bill C-61 &#8220;An Act to amend the Copyright Act&#8221; is either very significantly modified from it&#8217;s current status or fails to pass in the house.  I&#8217;m glad to see that awareness of the issues with the bill is spreading.  I particularly dislike that the amendments as written will disallow circumvention of ineffective locking mechanisms even for private use of purchased media.  I strongly dislike legal protection for ideas I&#8217;ve always disagreed with like region-coding digital media.  I can&#8217;t think of a good reason why something that&#8217;s been released for the general public of one region should be unavailable to people from another indefinitely&#8211; it&#8217;s digital media, there&#8217;s no difference in distribution costs based on distance.  Why is there some perceived need to make illegal activities that are natural to most Internet or iPod users now?</p>
<p>More information about the bill is available at <a href="http://www.copyrightforcanadians.ca/action/firstlook/">http://www.copyrightforcanadians.ca/action/firstlook/</a> and <a href="http://www.digital-copyright.ca/">http://www.digital-copyright.ca/</a></p>
<p>You can <a href="http://www2.parl.gc.ca/HousePublications/Publication.aspx?Docid=3570473&amp;file=4">read the full text of the bill</a> on the <a href="http://www.parl.gc.ca/">Parliament of Canada</a> website where it&#8217;s also easy to lookup contact information for your local Member of Parliament.</p>
]]></content:encoded>
			<wfw:commentRss>http://tim.timginn.com/2008/06/14/canadian-copyright-bill-c-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUSEC 2008</title>
		<link>http://tim.timginn.com/2008/01/20/cusec-2008/</link>
		<comments>http://tim.timginn.com/2008/01/20/cusec-2008/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 20:48:21 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[cusec]]></category>
		<category><![CDATA[cusec2008]]></category>

		<guid isPermaLink="false">http://tim.timginn.com/2008/01/20/cusec-2008/</guid>
		<description><![CDATA[This past Thursday-Friday I had the pleasure of participating in CUSEC, the Canadian University Software Engineering Conference in Montréal. I organized the Queen&#8217;s delegation and am very impressed with not only the speakers but also the impressive degree of transparency in the planning and execution of the conference and my peers at the other universities. [...]]]></description>
			<content:encoded><![CDATA[<p>This past Thursday-Friday I had the pleasure of participating in <a href="http://www.cusec.net/">CUSEC</a>, the Canadian University Software Engineering Conference in Montréal.  I organized the <a href="http://www.queensu.ca/" title="Queen's University">Queen&#8217;s</a> delegation and am very impressed with not only the speakers but also the impressive degree of transparency in the planning and execution of the conference and my peers at the other universities.</p>
<p>The keynote speakers were:</p>
<ul>
<li><a href="http://www.tbray.org">Tim Bray</a></li>
<li><a href="http://www.zedshaw.com/">Zed Shaw</a></li>
<li><a href="http://users.encs.concordia.ca/~grogono/">Dr. Peter Grogono</a></li>
<li><a href="http://infolab.stanford.edu/~ullman/">Dr. Jeffrey Ullman</a></li>
<li><a href="http://jonudell.net/">Jon Udell</a></li>
<li><a href="http://www.codinghorror.com/">Jeff Atwood </a></li>
</ul>
<p>Their keynotes were all recorded and will be posted to the CUSEC website at some point in the future (which, I think is great, because that means I can catch the first half of Tim Bray&#8217;s keynote which we missed because of arriving a bit late).  I definitely picked up on a lot of tidbits from different presentations.  Here are some highlights:</p>
<ul>
<li>I gained a real appreciation for just how elegant an approach functional programming (e.g. Haskell, etc.) is for handling massive concurrency.  Apparently at other universities students aren&#8217;t taught it until 4th year and even at ours the emphasis for learning it was much more academic (the approach thinking about programming in different ways helps you even if you don&#8217;t touch the language again) than practical.</li>
<li>I met one of the three people who wrote the Interac system.  Thousands of transactions a second a billions of dollars go through that system which hasn&#8217;t needed to be modified since it was created.</li>
<li>I got to tour the <a href="http://www.ea.com/">EA Games</a> Studio in Montréal and a free copy of Madden &#8217;08 from them by being the 17th person to show up on the second day of the conference.</li>
<li>There&#8217;s a real opportunity to talk to the speakers before and after their presentations; not just a question and answer period; but, the opportunity to have a one-on-one conversation.  I especially liked how many of them went out to the other conference events like the banquet and pub night.</li>
<li>Finally the implications of the semantic web and the terminology around it became clear.</li>
<li>I had an opportunity to meet and talk with Tim Bray in person, whose writing I&#8217;ve been following for a while.</li>
<li>Meeting people from the other schools was very interesting; it turns out that we have a lot of the same challenges.</li>
<li>There were a lot of Linux users; this wasn&#8217;t unexpected, but, is none-the-less cool especially seeing the degree to which some people have automated their daily tasks and the techniques they used to do so.</li>
<li>I saw an XO laptop in person, that was neat.</li>
<li>I learned about some very different approaches to writing some specific types of software than I usually use which seem to have a significant learning curve but tremendous benefits (Ragel for creating parsers).</li>
<li>There were plenty of recruitment opportunities; which,isn&#8217;t what I was looking for in the immediate future; but, making connections now for later is beneficial.</li>
<li>A lot of the speakers were very inspirational, especially once they revealed how small the teams that completed some massive projects really were.</li>
</ul>
<p>It was a great experience and I really encourage you to attend in the future, if you can.  Your university may not be like Concordia (where some of the Computer Science lectures are canceled so that people can go to CUSEC instead); but, it&#8217;s definitely more than worth the financial cost and the time to catch up on school work after.</p>
]]></content:encoded>
			<wfw:commentRss>http://tim.timginn.com/2008/01/20/cusec-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nerdcore</title>
		<link>http://tim.timginn.com/2007/03/10/nerdcore/</link>
		<comments>http://tim.timginn.com/2007/03/10/nerdcore/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 17:49:58 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Finds]]></category>

		<guid isPermaLink="false">http://tim.timginn.com/2007/03/10/nerdcore/</guid>
		<description><![CDATA[I can&#8217;t be the only one who finds this genre absolutely hilarious and entertaining. &#8220;You know you&#8217;re gonna hear people rapping about comic books, video games, role-playing, non-deterministic finite automota but you know we&#8217;ve all got one thing in common and that&#8217;s we&#8217;re all trying to preach the gospel of nerd empowerment, you know we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t be the only one who finds this genre absolutely hilarious and entertaining.</p>
<p>&#8220;You know you&#8217;re gonna hear people rapping about comic books, video games, role-playing, non-deterministic finite automota but you know we&#8217;ve all got one thing in common and that&#8217;s we&#8217;re all trying to preach the gospel of nerd empowerment, you know we&#8217;re trying to  to spread that nerd pride, spread that nerd love.&#8221;</p>
<p>There are some mild profanities in <a href="http://www.youtube.com/watch?v=A8VTmy5clHk">the video</a> so if they will offend you don&#8217;t watch it.</p>
]]></content:encoded>
			<wfw:commentRss>http://tim.timginn.com/2007/03/10/nerdcore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Robotics</title>
		<link>http://tim.timginn.com/2006/10/03/lego_robotics/</link>
		<comments>http://tim.timginn.com/2006/10/03/lego_robotics/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FIRST]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[My Lego Robotics kids are awesome.  What could be cooler than mentoring a bunch of 9-14 year olds playing with Lego and Robotics (we're getting the brand new NXT system, too).  Today was the first meeting and they watched some of the FIRST Lego League kickoff videos then we had a bit of a Q&#38;A.  Tuesdays are actually pretty good since the bus to Sempar passes campus right after my tutorial finishes.  Tomorrow at 4:30 P.M. is the deadline for applications for mentors so at that point I'll know who else is interested in helping.  I filled in the Police Check form online so that should be ready in a week or two.  There's another FLL rookie team in Kingston made up of home-schoolers and we're probably going to get together to do a practice competition before the real one at Calvin Park on November 11th.

Now, to do the less fun task of studying for the Algorithms (CISC365) test.
]]></description>
			<content:encoded><![CDATA[<p>My Lego Robotics kids are awesome.  What could be cooler than mentoring a bunch of 9-14 year olds playing with Lego and Robotics (we&#8217;re getting the brand new NXT system, too).  Today was the first meeting and they watched some of the FIRST Lego League kickoff videos then we had a bit of a Q&amp;A.  Tuesdays are actually pretty good since the bus to Sempar passes campus right after my tutorial finishes.  Tomorrow at 4:30 P.M. is the deadline for applications for mentors so at that point I&#8217;ll know who else is interested in helping.  I filled in the Police Check form online so that should be ready in a week or two.  There&#8217;s another FLL rookie team in Kingston made up of home-schoolers and we&#8217;re probably going to get together to do a practice competition before the real one at Calvin Park on November 11th.</p>
<p>Now, to do the less fun task of studying for the Algorithms (CISC365) test.<br />
<!--break--></p>
]]></content:encoded>
			<wfw:commentRss>http://tim.timginn.com/2006/10/03/lego_robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-Day / Heat Wave</title>
		<link>http://tim.timginn.com/2006/08/02/b-day_/_heat_wave/</link>
		<comments>http://tim.timginn.com/2006/08/02/b-day_/_heat_wave/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It's entirely too hot today.  I've been having cake/pizza for basically every meal.  My replacement power adaptor arrived today; shipping and customs fees were as much as (or more than) the adaptor itself.  I do finally have use of my laptop again, though, which is great and now I've got what is hopefully a more durable power adaptor than the previous one.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s entirely too hot today.  I&#8217;ve been having cake/pizza for basically every meal.  My replacement power adaptor arrived today; shipping and customs fees were as much as (or more than) the adaptor itself.  I do finally have use of my laptop again, though, which is great and now I&#8217;ve got what is hopefully a more durable power adaptor than the previous one.</p>
]]></content:encoded>
			<wfw:commentRss>http://tim.timginn.com/2006/08/02/b-day_/_heat_wave/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Collection of Links</title>
		<link>http://tim.timginn.com/2006/07/30/collection_of_links/</link>
		<comments>http://tim.timginn.com/2006/07/30/collection_of_links/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finds]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[So, I've found I have a lot of links that are either bookmarked across different machines or which I've e-mailed to myself in the past and currently just check my inbox to find again.  Needless to say, things are a lot less organized than they could be as the current situation is.  That's why I've decided to create <a href="http://tim.timginn.com/?q=links">this Links page</a>.  It's categorized (somewhat) and should help out with organising things.  Yes, I know of things like bookmarklets and del.icio.us that would be alternative ways of approaching this problem but none of them seem to be something that I'm in the habit of using.
]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve found I have a lot of links that are either bookmarked across different machines or which I&#8217;ve e-mailed to myself in the past and currently just check my inbox to find again.  Needless to say, things are a lot less organized than they could be as the current situation is.  That&#8217;s why I&#8217;ve decided to create <a href="http://tim.timginn.com/?q=links">this Links page</a>.  It&#8217;s categorized (somewhat) and should help out with organising things.  Yes, I know of things like bookmarklets and del.icio.us that would be alternative ways of approaching this problem but none of them seem to be something that I&#8217;m in the habit of using.<br />
<!--break--></p>
]]></content:encoded>
			<wfw:commentRss>http://tim.timginn.com/2006/07/30/collection_of_links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments are back</title>
		<link>http://tim.timginn.com/2006/07/28/comments_are_back/</link>
		<comments>http://tim.timginn.com/2006/07/28/comments_are_back/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Well, I've fixed the problem with posting comments.  Now anonymous users can post just by filling in a CAPTCHA (which should defeat the spam bots).  The CAPTCHA's seem to be mostly math problems (simple addition) so, that shouldn't be a problem for any of my readers :-)

It also means I don't have to go through and approve comments; which is great because to be honest I wasn't doing too good a job of it.  I've deleted all the old spam comments, now, too (and read new ones).  Anyway, I'm quite a bit happier with this layout and think it might just help me post more regularly... which would be good.]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;ve fixed the problem with posting comments.  Now anonymous users can post just by filling in a CAPTCHA (which should defeat the spam bots).  The CAPTCHA&#8217;s seem to be mostly math problems (simple addition) so, that shouldn&#8217;t be a problem for any of my readers <img src='http://tim.timginn.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>It also means I don&#8217;t have to go through and approve comments; which is great because to be honest I wasn&#8217;t doing too good a job of it.  I&#8217;ve deleted all the old spam comments, now, too (and read new ones).  Anyway, I&#8217;m quite a bit happier with this layout and think it might just help me post more regularly&#8230; which would be good.<!--break--></p>
]]></content:encoded>
			<wfw:commentRss>http://tim.timginn.com/2006/07/28/comments_are_back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Layout / Comments Broken</title>
		<link>http://tim.timginn.com/2006/07/28/updated_layout_/_comments_broken/</link>
		<comments>http://tim.timginn.com/2006/07/28/updated_layout_/_comments_broken/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I updated Drupal today (and picked a new layout with some more customizations added to it).  Anonymous posting doesn't seem to be working, though (I'm suspicious of whether or not it even worked before the update seeing as in how I've had absolutely no comments for ages).  So, if you're commenting here and nothing's happening: sorry, it won't go through.  I'll try and fix this problem ASAP.  In the mean time, enjoy the new layout :-)]]></description>
			<content:encoded><![CDATA[<p>I updated Drupal today (and picked a new layout with some more customizations added to it).  Anonymous posting doesn&#8217;t seem to be working, though (I&#8217;m suspicious of whether or not it even worked before the update seeing as in how I&#8217;ve had absolutely no comments for ages).  So, if you&#8217;re commenting here and nothing&#8217;s happening: sorry, it won&#8217;t go through.  I&#8217;ll try and fix this problem ASAP.  In the mean time, enjoy the new layout <img src='http://tim.timginn.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://tim.timginn.com/2006/07/28/updated_layout_/_comments_broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

